| JPN-Journal.com News/Laws for Foreigners Working in Japan. |
|---|
| News Front Page | Employment | Visa | Tax |
|---|
| Income | Deductions | Credits |
|---|
advertisement
advertisement
advertisement
| Life Insurance Premiums Deduction (units in JPY) | |
| Total Premiums Paid | Deductible Amount |
| Less than 25,000 | Total Premiums Paid |
| Over 25,000 less than 50,000 | (Total Premiums Paid)/2 + 12,500 |
| Over 50,000 less than 100,000 | (Total Premiums Paid)/4 + 25,000 |
| Over 100,000 | 50,000 |
| Earthquake Casualty Insurance Premiums Deduction (units in JPY) | ||
| Classification | Total Premiums Paid | Deductible Amount |
|---|---|---|
| (1) Earthquake Insurance Premium | Less than 50,000 | All Premiums Paid |
| Over 50,000 | 50,000 | |
| (2)Former Long-Term Casualty Insurance Premiums | Less than 10,000 | All Premiums Paid |
| Over 10,000 less than 20,000 | (Total Premiums Paid)/2 + 5,000 | |
| Over 20,000 | 15,000 | |
| When both (1) & (2) exist | Total of deductible amounts separately calculated for (1) & (2) limited to 50,000 | |
| Spouse Deduction (units in JPY) | ||
| Ordinary Qualifying Spouse | Elderly Qualifying Spouse | |
| Spouse with special disabilities | 730,000 | 830,000 |
| Other | 380,000 | 480,000 |
| Special Spouse Deduction (units in JPY) | |
| Spouse's Amount of Total Income | Allowable Special Spouse Deduction |
| Over 380,000 under 400,000 | 380,000 |
| more than 400,000 under 450,000 | 360,000 |
| more than 450,000 under 500,000 | 310,000 |
| more than 500,000 under 550,000 | 260,000 |
| more than 550,000 under 600,000 | 210,000 |
| more than 600,000 under 650,000 | 160,000 |
| more than 650,000 under 700,000 | 110,000 |
| more than 700,000 under 750,000 | 60,000 |
| more than 750,000 under 760,000 | 30,000 |
| more than 760,000 | 0 |
| Dependent Deduction (units in JPY) | ||||
| Dependent with special disabilities and living with the taxpayer | Other | |||
|---|---|---|---|---|
| Ordinary qualified dependent | 730,000 | 380,000 | ||
| Specific qualified dependent | 980,000 | 630,000 | ||
| Elderly qualified dependent | Not living with taxpayer | 830,000 | 480,000 | |
| Living with taxpayer | 930,000 | 580,000 | ||
| Privacy Policy | Disclaimer | About Us | Contact Us | Advertisement |
|---|
|
This site is optimized for viewing with Netscape, version 7.1 or Internet Explorer, version 6.0 or above.
Copyright © 2006-2010 JPN-Journal All Rights Reserved |
|---|